Class Legal Part Numbers
NHRA Approved Stock pistons
|
|||||||||||
| Small Block Chevy LS-1 | |||||||||||
| Dish | Ring | Piston | Piston | ||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC's | Pin | Grooves | Job# | Part # | ||
| 3.905 | 3.622 | 6.098 | 1.340 | 437g | 0 | 945 x 2.500 | 1.5 x 1.5 x 3mm | sncvls-1 | 80001 | ||
| 3.905 | 3.622 | 6.125 | 1.315 | 437g | 0 | .945 x 2.500 | 1.5 x 1.5 x 3mm | cvls-1 | 80002 | ||
| Small Block Chevy 327 4-valve relief flat top | |||||||||||
| Dish | Ring | Piston | Piston | ||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC's | Pin | Grooves | Job# | Part # | ||
| 4.035 | 3.250 | 5.700 | 1.665 | 567g | -4.9 | 927 x 2.950 | 5/64 x 5/64 x 3/16 | 20945 | 80101 | ||
| Small Block Chevy 350 4-valve relief flat top | |||||||||||
| Dish | Ring | Piston | Piston | ||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC's | Pin | Grooves | Job# | Part # | ||
| 4.030 | 3.480 | 5.700 | 1.550 | 535g | -5.72 | .927 x 2.500 | 5/64 x 5/64 x 3/16 | 18276 | 80201 | ||
| Small Block Mopar 340 68-71 | |||||||||||
| Dish | Ring | Piston | Piston | ||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC's | Pin | Grooves | Job# | Part # | ||
| 4.070 | 3.310 | 6.123 | 1.842 | 712g | -5.45 | .984 x 2.750 | 5/64 x 5/64 x 3/16 | 21798 | 87001 | ||
| Small Block Mopar 340 72-73 | |||||||||||
| Dish | Ring | Piston | Piston | ||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC's | Pin | Grooves | Job# | Part # | ||
| 4.070 | 3.310 | 6.123 | 1.742 | 723g | -.90 | .984 x 2.750 | 5/64 x 5/64 x 3/16 | 21801 | 87003 | ||
| Small Block Mopar 360 73-80 | |||||||||||
| Dish | Ring | Piston | Piston | ||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC's | Pin | Grooves | Job# | Part # | ||
| 4.030 | 3.580 | 6.123 | 1.592 | 580g | -6.80 | .984 x 2.750 | 5/64 x 5/64 x 3/16 | 21802A | 87101 | ||
| Small Block Mopar 360 93-99 | |||||||||||
| Dish | Ring | Piston | Piston | ||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC's | Pin | Grooves | Job# | Part # | ||
| 4.030 | 3.580 | 6.123 | 1.626 | 517g | -6.80 | .984 x 2.750 | 1/16 x 1/16 x 3/16 | 21803 | 87103 | ||
| Big Block Mopar 440 + 6 | |||||||||||
| Dish | Ring | Piston | Piston | ||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC's | Pin | Grooves | Job# | Part # | ||
| 4.36 | 3.750 | 6.768 | 2.062 | 856g | -3.00 | 1.094 X 2.750 | 5/64 x 5/64 x 3/16 | 22236 | 87301 | ||
| Big Block Mopar 426 HEMI - with 3-D milled dome -66'-71' STREET | |||||||||||
| Dish | Ring | Piston | Piston | ||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC's | Pin | Grooves | Job# | Part # | ||
| 4.280 | 3.750 | 6.860 | 1.970 | 836g | 90.5 | 1.031 x 2.930 | 5/64 x 5/64 x 3/16 | 21783 | 80501 | ||
NHRA Approved Stock Eliminator Piston List
* All pistons have been approved by NHRA * Compression ratios vary depending on individual engine build-up * NHRA Approved weight & ring package * H-13 & 9310 series wrist pins sold & priced separately * All pistons are made to order - allow for 2-3 week lead time |
|||||||||||
| Small Block Chevy 346 98-02 LS1 | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 3.905 | 3.622 | 6.098 | 1.340 | 416 | 0.0cc | .945 x 2.500 | 1.2mm x 1.5mm x 3.0mm | 80001 | 80001 | ||
| 3.905 | 3.622 | 6.125 | 1.315 | 416 | 0.0cc | .927 x 2.500 | 1.2mm x 1.5mm x 3.0mm | 80002 | 80002 | ||
| Small Block Chevy 283 57-67 | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 3.935 | 3.000 | 5.700 | 1.787 | 545 | -3.0cc | .927 x 2.750 | 5/64 x 5/64 x 3/16 | 80003 | 25838 | ||
| Small Block Chevy 327 62-69 210-300HP | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.040 | 3.250 | 5.700 | 1.665 | 547 | -3.0cc | .927 x 2.950 | 5/64 x 5/64 x 3/16 | 80004 | 20945 | ||
| Small Block Chevy 305 78-86 | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 3.800 | 3.480 | 5.700 | 1.560 | 452 | -12.6cc | .927 x 2.500 | 5/64 x 5/64 x 3/16 | 80005 | 33592 | ||
| Small Block Chevy 350 67-70 250-300hp | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.030 | 3.480 | 5.700 | 1.550 | 535 | -5.72cc | .927 x 2.950 | 5/64 x 5/64 x 3/16 | 80006 | 80006 | ||
| Small Block Chevy 350 LT1 90-98 | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.040 | 3.480 | 5.700 | 1.535 | 518 | -5.72cc | .927 x 2.500 | 1/16 x 1/16 x 3/16 | 80007 | 80007 | ||
| Big Block Chevy 396 65-69 375HP | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.095 | 3.766 | 6.135 | 1.760 | 641 | 40.7cc | .990 x 2.930 | 5/64 x 5/64 x 3/16 | 80008 | 31492 | ||
| Big Block Chevy 427 66-69 425HP | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.250 | 3.766 | 6.135 | 1.760 | 662 | 37.0cc | .990 x 2.930 | 5/64 x 5/64 x 3/16 | 80009 | 31491 | ||
| Big Block Chevy 396 66-69 325-360 HP ** Waiting Aproval** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.125 | 3.760 | 6.135 | 1.735 | 675 | .990 x 2.930 | 5/64 x 5/64 x 3/16 | 80010 | 80010 | |||
| Big Block Chevy 427 69 430HP | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.310 | 3.766 | 6.135 | 1.735 | 595 | 50.0cc | .990 x 2.930 | 1/16 x 1/16 x 3/16 | 80011 | 80011 | ||
| Big Block Chevy 402 1970 330-350 HP ** Waiting Aproval** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.155 | 3.760 | 6.135 | 1.735 | 675 | .990 x 2.930 | 5/64 x 5/64 x 3/16 | 80012 | 80012 | |||
| Big Block Chevy 396 1967 375 HP ** Waiting Aproval** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.125 | 3.760 | 6.135 | 1.735 | 676 | .990 X 2.930 | 5/64 x 5/64 x 3/16 | 80013 | 80013 | |||
| Big Block Chevy 402 1970 375 HP ** Waiting Aproval** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.155 | 3.760 | 6.135 | 1.735 | 645 | .990 x 2.930 | 5/64 x 5/64 x 3/16 | 80014 | 80014 | |||
| Oldsmobile 68-70 455 All 4-Brl | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.125 | 4.250 | 6.735 | 1.735 | 575 | -8.2cc | .980 x 2.930 | 5/64 x 5/64 x 3/16 | 80015 | 61283 | ||
| Oldsmobile 71-76 455 All 4-Brl | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.125 | 4.250 | 6.735 | 1.735 | 650 | -22.1cc | .980 x 2.930 | 5/64 x 5/64 x 3/16 | 80016 | 61284 | ||
| Big Block Mopar 66-71 426 Street Hemi | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.280 | 3.750 | 6.860 | 1.970 | 836 | 90.5cc | 1.031 x 2.930 | 5/64 x 5/64 x 3/16 | 80017 | 80501 | ||
| Big Block Mopar 70-71 440 6-Pak | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.360 | 3.750 | 6.768 | 2.062 | 856 | -2.7cc | 1.094 x 2.750 | 5/64 x 5/64 x 3/16 | 80018 | 22236 | ||
| Small Block Mopar 68-71 340 275-290 HP | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.070 | 3.310 | 6.123 | 1.842 | 712 | -5.45cc | .984 x 2.750 | 5/64 x 5/64 x 3/16 | 80019 | 87001 | ||
| Small Block Mopar 72-73 340 240 HP | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.070 | 3.310 | 6.123 | 1.742 | 712 | -0.90cc | .984 x 2.750 | 5/64 x 5/64 x 3/16 | 80020 | 87003 | ||
| Small Block Mopar 73-92 360 All HP | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.030 | 3.580 | 6.123 | 1.592 | 580 | -6.8cc | .984 x 2.750 | 5/64 x 5/64 x 3/16 | 80021 | 87101 | ||
| Small Block Mopar 80-92 360 Truck | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.040 | 3.580 | 6.123 | 1.620 | 469 | -9.8cc | .984 x 2.750 | 5/64 x 5/64 x 3/16 | 80022 | 87105 | ||
| Small Block Mopar 93-99 360 All HP | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.030 | 3.580 | 6.123 | 1.626 | 469 | -6.8cc | .984 x 2.750 | 1/16 x 1/16 x 3/16 | 80023 | 87103 | ||
| Ford FE 66-70 390 | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.080 | 3.784 | 6.488 | 1.745 | 618 | .975 x 2.930 | 5/64 x 3/32 x 3/16 | 80024 | 63336 | |||
| 1967 428 Shelby | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.160 | 3.984 | 6.490 | 1.645 | 615 | -3.6cc | .975 x 2.930 | 5/64 x 5/64 x 3/16 | 80025 | 80025 | ||
| 351C 70-72 All Flat Top | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.030 | 3.500 | 5.780 | 1.645 | 562 | .912 x 2.750 | 5/64 x 5/64 x 3/16 | 80026 | 80026 | |||
| Big Block Chevy 402 71-72 210-300 HP ** Waiting Aproval** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.155 | 3.760 | 6.135 | 1.735 | 656 | .990 x 2.930 | 5/64 x 5/64 x 3/16 | 80027 | 80027 | |||
| 429 69-71 370-375 HP | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 80028 | 73917 | ||||||||||
| 429 69-70 Boss (Shotgun) **Waiting Approval** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 80029 | 80029 | ||||||||||
| Big Block Chevy 409 61-65 340-425 HP ** Waiting Aproval** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.320 | 3.500 | 6.000 | 1.820 | 810 | .990 x 2.930 | 5/64 x 5/64 x 3/16 | 80030 | 80030 | |||
| Big Block Chevy 427 66-67 385-390-400 HP ** Waiting Aproval** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.280 | 3.760 | 6.135 | 1.735 | 740 | .990 x 2.930 | 5/64 x 5/64 x 3/16 | 80031 | 80031 | |||
| Big Block Chevy 427 68-69 335-390-400 HP ** Waiting Aproval** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.280 | 3.760 | 6.135 | 1.735 | 740 | .990 x 2.930 | 5/64 x 5/64 x 3/16 | 80032 | 80032 | |||
| Big Block Chevy 427 66-67 425 HP ** Waiting Aproval** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.280 | 3.760 | 6.135 | 1.735 | 662 | .990 x 2.930 | 5/64 x 5/64 x 3/16 | 80033 | 80033 | |||
| Big Block Chevy 427 1969 430 HP ** Waiting Aproval** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.280 | 3.760 | 6.135 | 1.735 | 595 | .990 x 2.930 | 1/16 x 1/16 x 3/16 | 80034 | 80034 | |||
| Big Block Chevy 454 1970 450 HP ** Waiting Aproval** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.280 | 4.000 | 6.135 | 1.615 | 624 | .990 x 2.930 | 5/64 x 5/64 x 3/16 | 80035 | 80035 | |||
| Big Block Chevy 454 71-76 All Flat Top ** Waiting Aproval** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.280 | 4.000 | 6.135 | 1.615 | 686 | .990 x 2.930 | 5/64 x 5/64 x 3/16 | 80036 | 80036 | |||
| Big Block Chevy 454 1971 425 HP | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.280 | 4.000 | 6.135 | 1.615 | 642 | .990 x 2.930 | 5/64 x 5/64 x 3/16 | 80037 | 80037 | |||
| 5.7L Hemi Dragpack - .205 Dome Ht | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 3.917 | 3.578 | 6.243 | 1.263 | 489 | +14.9cc | .927 x 2.750 | 1.5mm x 1.5mm x 3.0mm | 80038 | 68739 | ||
| 6.1L Hemi Dragpack - .137 Dome Ht | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.055 | 3.578 | 6.243 | 1.263 | 515 | +10.7cc | .927 x 2.750 | 1.5mm x 1.5mm x 3.0mm | 80039 | 69170 | ||
| 5.4L 2012 450HP Ford Cobra Jet ** Waiting Approval ** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 3.552 | 4.165 | 6.657 | 1.260 | 389 | 12.5cc | .866 x 2.500 | 1.5mm x 1.5mm x 3.0mm | 80040 | 84833 | ||
| 392 Hemi Dragpack ** Waiting Approval** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 4.125 | 3.795 | 6.200 | 1.155 | 444 | 4.5cc | .927 x 2.750 | 1.5mm x 1.5mm x 3.0mm | 80041 | 80120 | ||
| 5.4L 2008 425HP Ford Cobra Jet ** Waiting Approval ** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 3.552 | 4.165 | 6.657 | 1.260 | 389 | 12.5cc | .866 x 2.500 | 1.5mm x 1.5mm x 3.0mm | 80042 | 85351 | ||
| 5.4L 2010 435HP Ford Cobra Jet ** Waiting Approval ** | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 3.552 | 4.165 | 6.657 | 1.260 | 389 | 12.5cc | .866 x 2.500 | 1.5mm x 1.5mm x 3.0mm | 80043 | 85352 | ||
| 5.4L 2010 500HP Ford Cobra Jet - Superstock Only | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 3.552 | 4.165 | 6.657 | 1.220 | 389 | 0.0cc | .866 x 2.500 | 1.5mm x 1.5mm x 3.0mm | 80044 | 85348 | ||
| 5.4L 2012 510HP Ford Cobra Jet - Superstock Only | |||||||||||
| Bore | Stroke | Rod | C.D. | Weight | CC | Pin Size | Ring Grooves | Piston Part# | Dia Job# | ||
| 3.552 | 4.165 | 6.657 | 1.260 | 389 | 12.5cc | .866 x 2.500 | 1.5mm x 1.5mm x 3.0mm | 80045 | 85354 | ||











